User Tools

Site Tools


en:ahr:joslin-bf-five-points-house-of-industry-report-158-10530

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

en:ahr:joslin-bf-five-points-house-of-industry-report-158-10530 [2012/07/12 10:58]
en:ahr:joslin-bf-five-points-house-of-industry-report-158-10530 [2012/07/12 10:58] (current)
Line 1: Line 1:
 +====== FIVE POINTS HOUSE OF INDUSTRY.====== ​
  
 +{{anchor:​s2}}By B. F. Joslin, M.D., New York.
 +
 +{{anchor:​s3}}The cases of sickness alluded to in the following tabular statement, (from January 14, 1861, to March 1, 1865,) include not only the sickness occurring among the persons residing in the Five Points House of Industry, but a considerable number, in addition, brought from the miserable localities of the neighborhood,​ for the purpose of affording them the advantages of the better accommodation and care of <span grade2>​our Hospital.</​span>​ {{anchor:​s4}}In some instances cases of an extreme and necessarily fatal character were thus introduced, so adding to our average mortality: in a number of cases we have good reason to believe lives were saved by the change.
 +
 +{{anchor:​s5}}It is to be remarked, that of the 33 were sent from the House to Bellevue Hospital, many were <span grade2>​adult</​span>​ inmates, for whose care in sickness we could not well provide. {{anchor:​s6}}About the only <span grade2>​children</​span>​ sent away were occasional cases of Varioloid; so many persons visiting the house, it was not considered advisable, for reputation'​s sake, to have such cases on hand. {{anchor:​s7}}It is worthy of note, that only 15 cases of Varioloid have occurred in the period of four years, among a community more than ordinarily exposed to its contagious influence; but the full explanation is believed to be found in the degree to which vaccination has been practised, no less than 1,578 persons having been vaccinated within the four years alluded to.
 +
 +{{anchor:​s8}}It will be observed that 184 cases of typhus fever occurred, 13 of which were sent to Hospital, leaving 171 as the number treated in the House; of these two died, both adults - one, Mr. Harper, an assistant, and the other, Mr. Barlow, the superintendent,​ worn out with several years of most faithful, self-denying labor.
 +
 +{{anchor:​s9}}In the tabular statement we report 249 cases of Ophthalmia 2 sent to Hospital, leaving 247 as treated in the House. {{anchor:​s10}}Besides these quite a number of mild cases were treated and not registered; but, of the whole number but a single eye has been lost: this patient subsequently died of marasmus.
 +
 +{{anchor:​s11}}Of Measles we have treated 43 cases, and of Scarlet Fever 6 cases, with one death from each. {{anchor:​s12}}When the Scarlet Fever cases occurred we gave the children of the House each a daily dose of Belladonna as a prophylactic;​ the result was apparently satisfactory,​ as shown by the moderate number of cases.
 +
 +{{anchor:​s13}}Of Injuries we report 69 cases treated, comprising cases of fracture, bruises and cuts.
 +
 +{{anchor:​s14}}Of the Eruptions reported, a considerable number were cases of scabies.
 +
 +{{anchor:​s15}}23 cases of Croup are reported, 3 of which proved fatal.
 +
 +{{anchor:​s16}}Of the <span grade2>​fatal</​span>​ cases not previously alluded to, four were from Marasmus, and 2 from Cholera Infantum, 1 from Acute Hydrocephalus,​ 1 from Convulsions,​ 1 from Pneumonia, 1 from Congestion of the Lungs, 1 from Phthisis, 1 from Tuberculosis,​ and 1 from Dropsy - in all 20 deaths.
 +
 +{{anchor:​s17}}The prescriptions amount to 6,008. {{anchor:​s18}}I have made, in the four years and two months, 559 visits to the House. {{anchor:​s19}}Within the latter two years of the above period I have been assisted by Dr. G. L. Freeman, who has resided in the House a considerable portion of that time.
 +
 +{{anchor:​s20}}TABULAR STATEMENT OF CASES.
 +
 +| | {{anchor:​s21}}Number of Cases | {{anchor:​s22}}Sent to Hospital | {{anchor:​s23}}Treated at House | {{anchor:​s24}}Died |
 +| {{anchor:​s25}}Typhus Fever | {{anchor:​s26}}184 | {{anchor:​s27}}13 | {{anchor:​s28}}171 | {{anchor:​s29}}2 |
 +| {{anchor:​s30}}Sore Throat | {{anchor:​s31}}53 | {{anchor:​s32}}0 | {{anchor:​s33}}53 | {{anchor:​s34}}0 |
 +| {{anchor:​s35}}Diphtheria | {{anchor:​s36}}10 | {{anchor:​s37}}0 | {{anchor:​s38}}10 | {{anchor:​s39}}0 |
 +| {{anchor:​s40}}Ophthalmia | {{anchor:​s41}}249 | {{anchor:​s42}}2 | {{anchor:​s43}}247 | {{anchor:​s44}}0 |
 +| {{anchor:​s45}}Measles | {{anchor:​s46}}43 | {{anchor:​s47}}0 | {{anchor:​s48}}43 | {{anchor:​s49}}1 |
 +| {{anchor:​s50}}Scarlet Fever | {{anchor:​s51}}6 | {{anchor:​s52}}0 | {{anchor:​s53}}6 | {{anchor:​s54}}1 |
 +| {{anchor:​s55}}Varioloid | {{anchor:​s56}}15 | {{anchor:​s57}}7 | {{anchor:​s58}}8 | {{anchor:​s59}}0 |
 +| {{anchor:​s60}}Erysipelas | {{anchor:​s61}}6 | {{anchor:​s62}}1 | {{anchor:​s63}}5 | {{anchor:​s64}}0 |
 +| {{anchor:​s65}}Roseola | {{anchor:​s66}}3 | {{anchor:​s67}}0 | {{anchor:​s68}}3 | {{anchor:​s69}}0 |
 +| {{anchor:​s70}}Urticaria | {{anchor:​s71}}2 | {{anchor:​s72}}0 | {{anchor:​s73}}2 | {{anchor:​s74}}0 |
 +| {{anchor:​s75}}Varicella | {{anchor:​s76}}2 | {{anchor:​s77}}0 | {{anchor:​s78}}2 | {{anchor:​s79}}0 |
 +| {{anchor:​s80}}Tinea Capitis | {{anchor:​s81}}21 | {{anchor:​s82}}0 | {{anchor:​s83}}21 | {{anchor:​s84}}0 |
 +| {{anchor:​s85}}Eruptions in general | {{anchor:​s86}}69 | {{anchor:​s87}}0 | {{anchor:​s88}}69 | {{anchor:​s89}}0 |
 +| {{anchor:​s90}}Boil | {{anchor:​s91}}4 | {{anchor:​s92}}0 | {{anchor:​s93}}4 | {{anchor:​s94}}0 |
 +| {{anchor:​s95}}Intertrigo | {{anchor:​s96}}1 | {{anchor:​s97}}0 | {{anchor:​s98}}1 | {{anchor:​s99}}0 |
 +| {{anchor:​s100}}Abscesses | {{anchor:​s101}}26 | {{anchor:​s102}}0 | {{anchor:​s103}}26 | {{anchor:​s104}}0 |
 +| {{anchor:​s105}}Malignant Pustule | {{anchor:​s106}}2 | {{anchor:​s107}}0 | {{anchor:​s108}}2 | {{anchor:​s109}}0 |
 +| {{anchor:​s110}}Ulcer | {{anchor:​s111}}13 | {{anchor:​s112}}0 | {{anchor:​s113}}13 | {{anchor:​s114}}0 |
 +| {{anchor:​s115}}Periostitis | {{anchor:​s116}}1 | {{anchor:​s117}}0 | {{anchor:​s118}}1 | {{anchor:​s119}}0 |
 +| {{anchor:​s120}}Osseous tumor | {{anchor:​s121}}1 | {{anchor:​s122}}0 | {{anchor:​s123}}1 | {{anchor:​s124}}0 |
 +| {{anchor:​s125}}Tumor | {{anchor:​s126}}1 | {{anchor:​s127}}0 | {{anchor:​s128}}1 | {{anchor:​s129}}0 |
 +| {{anchor:​s130}}Injuries | {{anchor:​s131}}29 | {{anchor:​s132}}0 | {{anchor:​s133}}29 | {{anchor:​s134}}0 |
 +| {{anchor:​s135}}Burn | {{anchor:​s136}}3 | {{anchor:​s137}}0 | {{anchor:​s138}}3 | {{anchor:​s139}}0 |
 +| {{anchor:​s140}}Inflammation of the Brain | {{anchor:​s141}}1 | {{anchor:​s142}}0 | {{anchor:​s143}}1 | {{anchor:​s144}}0 |
 +| {{anchor:​s145}}Acute Hydrocephalus | {{anchor:​s146}}1 | {{anchor:​s147}}0 | {{anchor:​s148}}1 | {{anchor:​s149}}0 |
 +| {{anchor:​s150}}Congestion of the Brain | {{anchor:​s151}}1 | {{anchor:​s152}}0 | {{anchor:​s153}}1 | {{anchor:​s154}}0 |
 +| {{anchor:​s155}}Headache | {{anchor:​s156}}62 | {{anchor:​s157}}0 | {{anchor:​s158}}62 | {{anchor:​s159}}0 |
 +| {{anchor:​s160}}Vertigo | {{anchor:​s161}}3 | {{anchor:​s162}}0 | {{anchor:​s163}}3 | {{anchor:​s164}}0 |
 +| {{anchor:​s165}}Epilepsy | {{anchor:​s166}}1 | {{anchor:​s167}}0 | {{anchor:​s168}}1 | {{anchor:​s169}}0 |
 +| {{anchor:​s170}}Convulsions | {{anchor:​s171}}6 | {{anchor:​s172}}0 | {{anchor:​s173}}6 | {{anchor:​s174}}1 |
 +| {{anchor:​s175}}Insanity | {{anchor:​s176}}1 | {{anchor:​s177}}0 | {{anchor:​s178}}1 | {{anchor:​s179}}0 |
 +| {{anchor:​s180}}Swelling of Cheek | {{anchor:​s181}}1 | {{anchor:​s182}}0 | {{anchor:​s183}}1 | {{anchor:​s184}}0 |
 +| {{anchor:​s185}}Swelled Face | {{anchor:​s186}}2 | {{anchor:​s187}}0 | {{anchor:​s188}}2 | {{anchor:​s189}}0 |
 +| {{anchor:​s190}}Cancrum Oris | {{anchor:​s191}}2 | {{anchor:​s192}}0 | {{anchor:​s193}}2 | {{anchor:​s194}}0 |
 +| {{anchor:​s195}}Stomatitis | {{anchor:​s196}}5 | {{anchor:​s197}}0 | {{anchor:​s198}}5 | {{anchor:​s199}}0 |
 +| {{anchor:​s200}}Spasmodic Affection of the Mouth | {{anchor:​s201}}1 | {{anchor:​s202}}0 | {{anchor:​s203}}1 | {{anchor:​s204}}0 |
 +| {{anchor:​s205}}Toothache | {{anchor:​s206}}11 | {{anchor:​s207}}0 | {{anchor:​s208}}11 | {{anchor:​s209}}0 |
 +| {{anchor:​s210}}Coryza | {{anchor:​s211}}7 | {{anchor:​s212}}0 | {{anchor:​s213}}7 | {{anchor:​s214}}0 |
 +| {{anchor:​s215}}Ozena | {{anchor:​s216}}3 | {{anchor:​s217}}0 | {{anchor:​s218}}3 | {{anchor:​s219}}0 |
 +| {{anchor:​s220}}Parotitis | {{anchor:​s221}}6 | {{anchor:​s222}}0 | {{anchor:​s223}}6 | {{anchor:​s224}}0 |
 +| {{anchor:​s225}}Parotitis | {{anchor:​s226}}6 | {{anchor:​s227}}0 | {{anchor:​s228}}6 | {{anchor:​s229}}0 |
 +| {{anchor:​s230}}Neuralgia | {{anchor:​s231}}3 | {{anchor:​s232}}1 | {{anchor:​s233}}2 | {{anchor:​s234}}0 |
 +| {{anchor:​s235}}Sore Lips | {{anchor:​s236}}1 | {{anchor:​s237}}0 | {{anchor:​s238}}1 | {{anchor:​s239}}0 |
 +| {{anchor:​s240}}Otorrhoea {{anchor:​s241}}Otalgia | {{anchor:​s242}}11 | {{anchor:​s243}}1 | {{anchor:​s244}}10 | {{anchor:​s245}}0 |
 +| {{anchor:​s246}}Hordeolum | {{anchor:​s247}}3 | {{anchor:​s248}}0 | {{anchor:​s249}}3 | {{anchor:​s250}}0 |
 +| {{anchor:​s251}}Cough | {{anchor:​s252}}25 | {{anchor:​s253}}0 | {{anchor:​s254}}25 | {{anchor:​s255}}0 |
 +| {{anchor:​s256}}Acute Bronchitis | {{anchor:​s257}}150 | {{anchor:​s258}}1 | {{anchor:​s259}}149 | {{anchor:​s260}}0 |
 +| {{anchor:​s261}}Hoarseness | {{anchor:​s262}}13 | {{anchor:​s263}}0 | {{anchor:​s264}}13 | {{anchor:​s265}}0 |
 +| {{anchor:​s266}}Croup | {{anchor:​s267}}23 | {{anchor:​s268}}0 | {{anchor:​s269}}23 | {{anchor:​s270}}0 |
 +| {{anchor:​s271}}Hooping Cough | {{anchor:​s272}}3 | {{anchor:​s273}}0 | {{anchor:​s274}}3 | {{anchor:​s275}}0 |
 +| {{anchor:​s276}}Chronic Bronchitis | {{anchor:​s277}}3 | {{anchor:​s278}}0 | {{anchor:​s279}}3 | {{anchor:​s280}}0 |
 +| {{anchor:​s281}}Pneumonia | {{anchor:​s282}}9 | {{anchor:​s283}}0 | {{anchor:​s284}}9 | {{anchor:​s285}}1 |
 +| {{anchor:​s286}}Typhoid Pneumonia | {{anchor:​s287}}1 | {{anchor:​s288}}0 | {{anchor:​s289}}1 | {{anchor:​s290}}0 |
 +| {{anchor:​s291}}Congestion of the Lungs | {{anchor:​s292}}1 | {{anchor:​s293}}0 | {{anchor:​s294}}1 | {{anchor:​s295}}1 |
 +| {{anchor:​s296}}Pleurisy | {{anchor:​s297}}1 | {{anchor:​s298}}0 | {{anchor:​s299}}1 | {{anchor:​s300}}0 |
 +| {{anchor:​s301}}Pleurodynia | {{anchor:​s302}}2 | {{anchor:​s303}}0 | {{anchor:​s304}}2 | {{anchor:​s305}}0 |
 +| {{anchor:​s306}}Hemoptysis | {{anchor:​s307}}4 | {{anchor:​s308}}1 | {{anchor:​s309}}3 | {{anchor:​s310}}0 |
 +| {{anchor:​s311}}Phthisis | {{anchor:​s312}}4 | {{anchor:​s313}}1 | {{anchor:​s314}}3 | {{anchor:​s315}}1 |
 +| {{anchor:​s316}}Gastric Derangement | {{anchor:​s317}}91 | {{anchor:​s318}}1 | {{anchor:​s319}}90 | {{anchor:​s320}}0 |
 +| {{anchor:​s321}}Gastralgia | {{anchor:​s322}}1 | {{anchor:​s323}}0 | {{anchor:​s324}}1 | {{anchor:​s325}}0 |
 +| {{anchor:​s326}}Dyspepsia | {{anchor:​s327}}26 | {{anchor:​s328}}0 | {{anchor:​s329}}26 | {{anchor:​s330}}0 |
 +| {{anchor:​s331}}Pyrosis | {{anchor:​s332}}1 | {{anchor:​s333}}0 | {{anchor:​s334}}1 | {{anchor:​s335}}0 |
 +| {{anchor:​s336}}Colic | {{anchor:​s337}}7 | {{anchor:​s338}}0 | {{anchor:​s339}}7 | {{anchor:​s340}}0 |
 +| {{anchor:​s341}}Diarrhea | {{anchor:​s342}}35 | {{anchor:​s343}}0 | {{anchor:​s344}}35 | {{anchor:​s345}}0 |
 +| {{anchor:​s346}}Dysentery | {{anchor:​s347}}8 | {{anchor:​s348}}0 | {{anchor:​s349}}8 | {{anchor:​s350}}0 |
 +| {{anchor:​s351}}Cholera Morbus | {{anchor:​s352}}1 | {{anchor:​s353}}0 | {{anchor:​s354}}1 | {{anchor:​s355}}0 |
 +| {{anchor:​s356}}Cholera Infantum | {{anchor:​s357}}3 | {{anchor:​s358}}0 | {{anchor:​s359}}3 | {{anchor:​s360}}2 |
 +| {{anchor:​s361}}Constipation | {{anchor:​s362}}5 | {{anchor:​s363}}0 | {{anchor:​s364}}5 | {{anchor:​s365}}0 |
 +| {{anchor:​s366}}Hepatitis | {{anchor:​s367}}2 | {{anchor:​s368}}0 | {{anchor:​s369}}2 | {{anchor:​s370}}0 |
 +| {{anchor:​s371}}Jaundice | {{anchor:​s372}}1 | {{anchor:​s373}}0 | {{anchor:​s374}}1 | {{anchor:​s375}}0 |
 +| {{anchor:​s376}}Hernia | {{anchor:​s377}}1 | {{anchor:​s378}}0 | {{anchor:​s379}}1 | {{anchor:​s380}}0 |
 +| {{anchor:​s381}}Inflammation of the Bowels | {{anchor:​s382}}1 | {{anchor:​s383}}0 | {{anchor:​s384}}1 | {{anchor:​s385}}0 |
 +| {{anchor:​s386}}Hemorrhage from the bowels | {{anchor:​s387}}1 | {{anchor:​s388}}0 | {{anchor:​s389}}1 | {{anchor:​s390}}0 |
 +| {{anchor:​s391}}Prolapsus Ani | {{anchor:​s392}}2 | {{anchor:​s393}}0 | {{anchor:​s394}}2 | {{anchor:​s395}}0 |
 +| {{anchor:​s396}}Hemorrhoids | {{anchor:​s397}}2 | {{anchor:​s398}}0 | {{anchor:​s399}}2 | {{anchor:​s400}}0 |
 +| {{anchor:​s401}}Helminthiasis | {{anchor:​s402}}5 | {{anchor:​s403}}0 | {{anchor:​s404}}5 | {{anchor:​s405}}0 |
 +| {{anchor:​s406}}Marasmus | {{anchor:​s407}}4 | {{anchor:​s408}}0 | {{anchor:​s409}}4 | {{anchor:​s410}}4 |
 +| {{anchor:​s411}}Stricture of Urethra | {{anchor:​s412}}1 | {{anchor:​s413}}0 | {{anchor:​s414}}1 | {{anchor:​s415}}0 |
 +| {{anchor:​s416}}Metritis | {{anchor:​s417}}1 | {{anchor:​s418}}0 | {{anchor:​s419}}1 | {{anchor:​s420}}0 |
 +| {{anchor:​s421}}Amenorrhoea | {{anchor:​s422}}4 | {{anchor:​s423}}0 | {{anchor:​s424}}4 | {{anchor:​s425}}0 |
 +| {{anchor:​s426}}Menorrhagia | {{anchor:​s427}}3 | {{anchor:​s428}}0 | {{anchor:​s429}}3 | {{anchor:​s430}}0 |
 +| {{anchor:​s431}}Leucorrhea | {{anchor:​s432}}3 | {{anchor:​s433}}0 | {{anchor:​s434}}3 | {{anchor:​s435}}0 |
 +| {{anchor:​s436}}Venereal | {{anchor:​s437}}2 | {{anchor:​s438}}1 | {{anchor:​s439}}1 | {{anchor:​s440}}0 |
 +| {{anchor:​s441}}Dysuria | {{anchor:​s442}}1 | {{anchor:​s443}}0 | {{anchor:​s444}}1 | {{anchor:​s445}}0 |
 +| {{anchor:​s446}}Nephralgia | {{anchor:​s447}}2 | {{anchor:​s448}}0 | {{anchor:​s449}}2 | {{anchor:​s450}}0 |
 +| {{anchor:​s451}}Prostration | {{anchor:​s452}}5 | {{anchor:​s453}}1 | {{anchor:​s454}}4 | {{anchor:​s455}}0 |
 +| {{anchor:​s456}}Enlarged Glands | {{anchor:​s457}}20 | {{anchor:​s458}}0 | {{anchor:​s459}}20 | {{anchor:​s460}}0 |
 +| {{anchor:​s461}}Inflammation of Mammae | {{anchor:​s462}}2 | {{anchor:​s463}}1 | {{anchor:​s464}}1 | {{anchor:​s465}}0 |
 +| {{anchor:​s466}}Fever,​ Inflammatory | {{anchor:​s467}}10 | {{anchor:​s468}}0 | {{anchor:​s469}}10 | {{anchor:​s470}}0 |
 +| {{anchor:​s471}}%%--------%% Intermittent | {{anchor:​s472}}2 | {{anchor:​s473}}0 | {{anchor:​s474}}2 | {{anchor:​s475}}0 |
 +| {{anchor:​s476}}%%--------%% Bilious | {{anchor:​s477}}3 | {{anchor:​s478}}0 | {{anchor:​s479}}3 | {{anchor:​s480}}0 |
 +| {{anchor:​s481}}%%--------%% Remittent | {{anchor:​s482}}2 | {{anchor:​s483}}0 | {{anchor:​s484}}2 | {{anchor:​s485}}0 |
 +| {{anchor:​s486}}Rheumatism | {{anchor:​s487}}24 | {{anchor:​s488}}0 | {{anchor:​s489}}24 | {{anchor:​s490}}0 |
 +| {{anchor:​s491}}Elephantiasis | {{anchor:​s492}}1 | {{anchor:​s493}}0 | {{anchor:​s494}}1 | {{anchor:​s495}}0 |
 +| {{anchor:​s496}}Tuberculosis | {{anchor:​s497}}1 | {{anchor:​s498}}0 | {{anchor:​s499}}1 | {{anchor:​s500}}1 |
 +| {{anchor:​s501}}Hip Disease | {{anchor:​s502}}2 | {{anchor:​s503}}0 | {{anchor:​s504}}2 | {{anchor:​s505}}0 |
 +| {{anchor:​s506}}Ganglion | {{anchor:​s507}}1 | {{anchor:​s508}}0 | {{anchor:​s509}}1 | {{anchor:​s510}}0 |
 +| {{anchor:​s511}}Paralysis | {{anchor:​s512}}1 | {{anchor:​s513}}1 | {{anchor:​s514}}0 | {{anchor:​s515}}0 |
 +| {{anchor:​s516}}Wry Neck | {{anchor:​s517}}1 | {{anchor:​s518}}0 | {{anchor:​s519}}1 | {{anchor:​s520}}0 |
 +| {{anchor:​s521}}Scorbutus | {{anchor:​s522}}1 | {{anchor:​s523}}0 | {{anchor:​s524}}1 | {{anchor:​s525}}0 |
 +| {{anchor:​s526}}Dropsy | {{anchor:​s527}}1 | {{anchor:​s528}}0 | {{anchor:​s529}}1 | {{anchor:​s530}}1 |
 +| {{anchor:​s531}}Whitlow | {{anchor:​s532}}7 | {{anchor:​s533}}0 | {{anchor:​s534}}7 | {{anchor:​s535}}0 |
 +| {{anchor:​s536}}Phlegmasia Alba Dolens | {{anchor:​s537}}1 | {{anchor:​s538}}0 | {{anchor:​s539}}1 | {{anchor:​s540}}0 |
 +| {{anchor:​s541}}Accouchment | {{anchor:​s542}}2 | {{anchor:​s543}}0 | {{anchor:​s544}}2 | {{anchor:​s545}}0 |
 +| {{anchor:​s546}}Night Sweats | {{anchor:​s547}}1 | {{anchor:​s548}}0 | {{anchor:​s549}}1 | {{anchor:​s550}}0 |
 +| {{anchor:​s551}}Edema | {{anchor:​s552}}1 | {{anchor:​s553}}0 | {{anchor:​s554}}1 | {{anchor:​s555}}0 |
 +
 +{{anchor:​s556}}RECAPITULATION-1861-'​65.
 +
 +| {{anchor:​s557}}Total Number of Cases | {{anchor:​s558}}. | {{anchor:​s559}}. | {{anchor:​s560}}. | {{anchor:​s561}}1,​418 |
 +| {{anchor:​s562}}Sent to the Hospital | {{anchor:​s563}}. | {{anchor:​s564}}. | {{anchor:​s565}}. | {{anchor:​s566}}33 |
 +| {{anchor:​s567}}Treated at the House | {{anchor:​s568}}. | {{anchor:​s569}}. | {{anchor:​s570}}. | {{anchor:​s571}}1,​385 |
 +| {{anchor:​s572}}Died at the House | {{anchor:​s573}}. | {{anchor:​s574}}. | {{anchor:​s575}}. | {{anchor:​s576}}20 |
 +| {{anchor:​s577}}Prescriptions | {{anchor:​s578}}. | {{anchor:​s579}}. | {{anchor:​s580}}. | {{anchor:​s581}}6,​008 |
 +| {{anchor:​s582}}Visits by Dr. Joslin | {{anchor:​s583}}. | {{anchor:​s584}}. | {{anchor:​s585}}. | {{anchor:​s586}}559 |
 +| {{anchor:​s587}}Vaccinated | {{anchor:​s588}}. | {{anchor:​s589}}. | {{anchor:​s590}}. | {{anchor:​s591}}1,​578 |
 +
 +----
 +
 +====== DOCUMENT DESCRIPTOR ======
 +
 +^ Source: | The American Homoeopathic Review Vol. 06 No. 04, 1865, pages 142-146 |
 +^ Description:​ | Five Points House of Industry report. |
 +^ Author: | Joslin, B.F. |
 +^ Year: | 1865 |
 +^ Editing: | errors only; interlinks; formatting |
 +^ Attribution:​ | Legatum Homeopathicum |
en/ahr/joslin-bf-five-points-house-of-industry-report-158-10530.txt · Last modified: 2012/07/12 10:58 (external edit)